Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Gilbert Timberlake | 1.00 | 10.00 | 11.00 | |||||
Kenneth Young | 1.00 | 7.00 | 8.00 | |||||
Steve Forrester | 1.00 | 3.00 | 3.00 | 7.00 | ||||
Dwayne Darden | 1.00 | 5.00 | 6.00 | |||||
Malonn Barnes | 1.00 | 3.00 | 4.00 | |||||
Terry Lewis | 1.00 | 3.00 | 4.00 | |||||
Wayne Moore | 1.00 | 3.00 | 4.00 | |||||
Calvin Jenkins | 2.00 | 2.00 | ||||||
Anthony Taylor | 1.00 | 1.00 | ||||||
Chris Powers | 1.00 | 1.00 | ||||||
Earnest Spencer | 1.00 | 1.00 | ||||||
George Golden | 1.00 | 1.00 | ||||||
Joe Zugner | 1.00 | 1.00 | ||||||
Kenneth Fleming | 1.00 | 1.00 | ||||||
Mohyudeen (Ed) Asad | 1.00 | 1.00 | ||||||
Patrick Moton | 1.00 | 1.00 | ||||||
Randy Gibson | 1.00 | 1.00 | ||||||
Rodolfo (Rudy) Evangelista | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sat, June 7 :: Participation Points |
T2 | Sat, June 7 :: Places for points |
T3 | Sat, June 7 :: Teams |
T4 | Sat, June 7 :: Closest To The Pin # 12 |
T5 | Sat, June 7 :: Closest To The Pin # 17 |
T6 | Sat, June 7 :: Longest Drive #16 |
T7 | Sat, June 7 :: Support Points |