Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
Randy Gibson | 1.00 | 10.00 | 3.00 | 3.00 | 17.00 | ||
Kevin McDowell | 1.00 | 7.00 | 8.00 | ||||
Gregory Stinson | 1.00 | 5.00 | 6.00 | ||||
Dwayne Darden | 1.00 | 3.00 | 4.00 | ||||
Earnest Spencer | 1.00 | 3.00 | 4.00 | ||||
Paul Labbe | 1.00 | 3.00 | 4.00 | ||||
Anthony Taylor | 1.00 | 1.00 | |||||
David Johnson | 1.00 | 1.00 | |||||
George Golden | 1.00 | 1.00 | |||||
Gilbert Timberlake | 1.00 | 1.00 | |||||
Joe Zugner | 1.00 | 1.00 | |||||
Juan Juan | 1.00 | 1.00 | |||||
Kenneth Fleming | 1.00 | 1.00 | |||||
Mark Adams | 1.00 | 1.00 | |||||
Mohyudeen (Ed) Asad | 1.00 | 1.00 | |||||
Paul Pollero | 1.00 | 1.00 | |||||
Rodolfo (Rudy) Evangelista | 1.00 | 1.00 | |||||
Rod Thompson | 1.00 | 1.00 | |||||
Stephen Scholz | 1.00 | 1.00 | |||||
Steve Forrester | 1.00 | 1.00 | |||||
Wayne Moore | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sat, March 8 :: Participation Points |
T2 | Sat, March 8 :: Places for points |
T3 | Sat, March 8 :: Closest To The Pin # 12 |
T4 | Sat, March 8 :: Closest To The Pin # 17 |
T5 | Sat, March 8 :: Longest Drive #16 |
T6 | Sat, March 8 :: Teams |